IP University B.Ed Date Sheet 2017 -You can find & download here Date Sheet of Guru Gobind Singh Indraprastha University Bachelor of Education (B.Ed) (Regular Students — 2016 Batch Only) for semester/annual examination will be held in May 2017.


| University | Guru Gobind Singh Indraprastha University |
| Programme | Bachelor of Education |
| Exam Type | Theory & Practical |
| Exam Session | May 2017 |
| Theory Exam Time | 02:00 PM To 05.00 PM |
| Practical Exam Time | 10:00 AM Onwards |
| Exam Duration | 09.05.2017 – 26.05.2017 |
| Batch | 2015 onwards |
| Official Website | www.ipu.ac.in |
B.Ed Date-Sheet for Semester/Annual Examinations (May, 2017)
| Date | Day | Course Code | Paper Name | |||||
| THEORY EXAMINATIONS SCHEDULE | ||||||||
| 42499 | Monday | B.Ed. 102 | Learning and Teaching | |||||
| 42501 | Wednesday | B.Ed. 104 | Knowledge and Curriculum: Perspectives in Education (Part-I) | |||||
| 42503 | Friday | B.Ed. 106 | Assessment of Learning | |||||
| 42506 | Monday | B.Ed. 108 | Teacher as a Counsellor | |||||
| 42508 | Wednesday | B.Ed. 118 | Teaching of English-II | |||||
| B.Ed. 124 | Teaching of Urdu-II | |||||||
| B.Ed. 122 | Teaching of Punjabi-II | |||||||
| B.Ed. 120 | Teaching of Sanskrit-II | |||||||
| 42510 | Friday | B.Ed. 116 | Teaching of Hindi-II | |||||
| B.Ed. 132 | Teaching of Accountancy-II | |||||||
| B.Ed. 146 | Teaching of Physics-II | |||||||
| B.Ed. 136 | Teaching of Political Science-II | |||||||
| 42513 | Monday | B.Ed. 144 | Teaching of Integrated Sciences-II | |||||
| B.Ed. 128 | Teaching of Social Sciences-II | |||||||
| 42514 | Tuesday | B.Ed. 134 | Teaching of Business Studies-II | |||||
| B.Ed. 148 | Teaching of Chemistry-II | |||||||
| B.Ed. 142 | Teaching of History-II | |||||||
| 42515 | Wednesday | B.Ed. 126 | Teaching of Mathematics-II | |||||
| B.Ed. 130 | Teaching of Home Science-II | |||||||
| 42516 | Thursday | B.Ed. 150 | Teaching of Biology-II | |||||
| B.Ed. 138 | Teaching of Economics-II | |||||||
| B.Ed. 140 | Teaching of Geography-II | |||||||
| PRACTICAL EXAMINATIONS SCHEDULE | ||||||||
| Date | Day | Course Code | Paper Name | |||||
| 42486 | Tuesday | B.Ed. 152 | Drama and Art in Education | |||||
| 42487 | Wednesday | |||||||
| 42488 | Thursday | B.Ed. 154 | Critical Understanding of ICT | |||||
| 42489 | Friday | |||||||
| 42492 | Monday | B.Ed. 156 | PSE-II | |||||
| 42493 | Tuesday | |||||||



0 comments:
Post a Comment